ID: 227772 क्रिकेटर Dimuth Karunaratne प्रोफाइल, क्रिकेट करियर रिकॉर्ड्स, क्रिकेटों में आँकड़े in Hinid
Advertisement
Advertisement
Advertisement
Advertisement

Cricket Player Profile - Dimuth Karunaratne

Dimuth Karunaratne Photo
  • Full Name: Dimuth Karunaratne
  • Birth Date: 21 Apr, 1988
  • Age:
  • Batting Style: Left hand Bat
  • Bowling Style: Right arm Medium
  • Teams:
Batting & Fielding Average
Type Mat Inns NO Runs HS BF SR 100 50 4s 6s Ct St
Test 86 164 6 6524 244 12803 50.95 16 34 679 9 56 0
ODI 34 30 2 767 97 1030 74.46 0 6 71 1 11 0
FC 192 335 24 14497 244 25436 56.99 46 65 1630 29 172 1
List A 150 142 12 4496 132 5888 76.35 6 28 442 12 68 0
T20 34 33 1 543 80 499 108.81 0 3 68 3 17 1
Bowling Average
Type Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Test 86 14 308 199 2 1/12 1/12 99.50 3.87 154.0 0 0 0
ODI 34 2 16 18 0 - - - 6.75 - 0 0 0
FC 192 34 828 500 4 1/6 1/6 125.00 3.62 207.0 0 0 0
List A 150 6 82 63 3 2/13 2/13 21.00 4.60 27.3 0 0 0
T20 34 - - - - - - - - - - - -
Advertisement