Advertisement
Cricket Player Profile - Rahul Sharma
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Left arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 2 | 1 | 1 | 0 | 0* | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 5 | 3 | 2 | 11 | 5* | 33 | 33.33 | 0 | 0 | 1 | 0 | 0 | 0 |
T20s | 4 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 2 | 4 | 276 | 161 | 4 | 3/74 | 3/112 | 40.25 | 3.50 | 69.0 | 0 | 0 | 0 |
List A | 5 | 5 | 234 | 183 | 7 | 4/44 | 4/44 | 26.14 | 4.69 | 33.4 | 1 | 0 | 0 |
T20s | 4 | 4 | 78 | 99 | 4 | 2/39 | 2/39 | 24.75 | 7.61 | 19.5 | 0 | 0 | 0 |
Advertisement
सबसे ज्यादा पढ़ी गई खबरें
-
- 21 hours ago
Advertisement