Advertisement
Cricket Player Profile - Yash Dhull
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 14 | 23 | 2 | 1090 | 200* | 1560 | 69.87 | 4 | 3 | 163 | 6 | 6 | 0 |
List A | 7 | 6 | 1 | 191 | 71* | 212 | 90.09 | 0 | 1 | 27 | 2 | 3 | 0 |
T20 | 8 | 8 | 3 | 363 | 73 | 276 | 131.52 | 0 | 3 | 36 | 11 | 4 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 14 | 4 | 78 | 68 | 0 | - | - | - | 5.23 | - | 0 | 0 | 0 |
List A | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
सबसे ज्यादा पढ़ी गई खबरें
Advertisement