ID: 1098186 क्रिकेटर Grant Stewart प्रोफाइल, क्रिकेट करियर रिकॉर्ड्स, क्रिकेटों में आँकड़े in Hinid
Advertisement
Advertisement
Advertisement
Advertisement

Cricket Player Profile - Grant Stewart

Grant Stewart Photo
  • Full Name: Grant Stewart
  • Birth Date: 19 Feb, 1994
  • Age:
  • Batting Style: Right hand Bat
  • Bowling Style: Right arm Medium fast
  • Teams:
Batting & Fielding Average
Type Mat Inns NO Runs HS BF SR 100 50 4s 6s Ct St
T20I 10 9 0 310 76 191 162.30 0 3 26 23 3 0
FC 38 59 8 1194 103 1766 67.61 1 8 145 29 6 0
List A 20 16 2 216 49 278 77.69 0 0 15 8 7 0
T20 47 38 11 498 76 348 143.10 0 3 39 30 9 0
Bowling Average
Type Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
T20I 10 6 132 110 5 2/17 2/17 22.00 5.00 26.4 0 0 0
FC 38 64 4749 2641 80 6/22 8/58 33.01 3.33 59.3 0 2 0
List A 20 19 761 691 23 4/42 4/42 30.04 5.44 33.0 1 0 0
T20 47 41 788 1133 39 3/33 3/33 29.05 8.62 20.2 0 0 0
Advertisement