ID: 384355 क्रिकेटर Anaru Kitchen प्रोफाइल, क्रिकेट करियर रिकॉर्ड्स, क्रिकेटों में आँकड़े in Hinid
Advertisement
Advertisement
Advertisement
Advertisement

Cricket Player Profile - Anaru Kitchen

Anaru Kitchen Photo
  • Full Name: Anaru Kitchen
  • Birth Date: 21 Feb, 1984
  • Age: 37 years 41 days
  • Batting Style: Right-hand bat
  • Bowling Style: Slow left-arm orthodox
  • Teams: Auckland
Batting & Fielding Average
Type Mat Inns NO Runs HS BF SR 100 50 4s 6s Ct St
T20Is 5 4 1 38 16 32 118.75 0 0 3 1 3 0
First-class 87 158 13 5077 207 8826 57.52 10 26 609 68 68 0
List A 111 106 10 3098 143* 3375 91.79 4 16 313 74 48 0
T20s 127 115 12 2164 66 1718 125.96 0 6 191 89 61 0
Bowling Average
Type Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
T20Is 5 3 36 46 2 1/3 1/3 23.00 7.66 18.0 0 0 0
First-class 87 61 2824 1701 33 3/19 3/19 51.54 3.61 85.5 0 0 0
List A 111 59 2066 1866 46 4/23 4/23 40.56 5.41 44.9 3 0 0
T20s 127 63 1008 1330 26 3/24 3/24 51.15 7.91 38.7 0 0 0
Advertisement