ID: 391832 क्रिकेटर Roston Chase प्रोफाइल, क्रिकेट करियर रिकॉर्ड्स, क्रिकेटों में आँकड़े in Hinid
Advertisement
Advertisement
Advertisement
Advertisement

Cricket Player Profile - Roston Chase

Roston Chase Photo
  • Full Name: Roston Chase
  • Birth Date: 22 Mar, 1992
  • Age:
  • Batting Style: Right hand Bat
  • Bowling Style: Right arm Offbreak
  • Teams:
Batting & Fielding Average
Type Mat Inns NO Runs HS BF SR 100 50 4s 6s Ct St
Test 49 90 4 2265 137* 4862 46.58 5 11 243 17 23 0
ODI 33 26 3 553 94 754 73.34 0 2 40 3 13 0
T20I 8 7 1 74 39 80 92.50 0 0 8 0 2 0
FC 101 171 19 5066 137* - - 9 29 - - 51 0
List A 75 66 8 1982 136 2351 84.30 2 13 155 37 34 0
T20 47 43 11 922 85 757 121.79 0 6 73 34 16 0
Bowling Average
Type Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Test 49 72 6793 3910 85 8/60 8/60 46.00 3.45 79.9 4 4 0
ODI 33 26 1013 812 19 3/30 3/30 42.73 4.80 53.3 0 0 0
T20I 8 6 110 128 6 3/25 3/25 21.33 6.98 18.3 0 0 0
FC 101 143 11401 6003 168 8/60 10/104 35.73 3.15 67.8 6 8 1
List A 75 51 1915 1489 47 4/19 4/19 31.68 4.66 40.7 1 0 0
T20 47 40 722 802 31 3/12 3/12 25.87 6.66 23.2 0 0 0
Advertisement