ID: 49619 क्रिकेटर Suranga Lakmal प्रोफाइल, क्रिकेट करियर रिकॉर्ड्स, क्रिकेटों में आँकड़े in Hinid
Advertisement
Advertisement
Advertisement
Advertisement

Cricket Player Profile - Suranga Lakmal

Suranga Lakmal Photo
  • Full Name: Suranga Lakmal
  • Birth Date: 10 Mar, 1987
  • Age:
  • Batting Style: Right hand Bat
  • Bowling Style: Right arm Fast medium
  • Teams:
Batting & Fielding Average
Type Mat Inns NO Runs HS BF SR 100 50 4s 6s Ct St
Test 70 109 25 934 42 1936 48.24 0 0 114 12 22 0
ODI 86 48 22 244 26 404 60.39 0 0 18 3 20 0
T20I 11 6 3 7 5* 11 63.63 0 0 1 0 3 0
FC 137 176 39 1530 58* 2896 52.83 0 1 172 32 47 0
List A 170 92 45 436 38* 667 65.36 0 0 37 5 42 0
T20 74 35 17 168 33 166 101.20 0 0 14 6 21 0
Bowling Average
Type Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Test 70 122 12443 6232 171 5/47 7/80 36.44 3.00 72.7 7 4 0
ODI 86 84 3881 3534 109 4/13 4/13 32.42 5.46 35.6 3 0 0
T20I 11 11 208 330 8 2/26 2/26 41.25 9.51 26.0 0 0 0
FC 137 239 21790 11884 366 6/68 9/134 32.46 3.27 59.5 18 10 0
List A 170 168 7609 6712 235 5/31 5/31 28.56 5.29 32.3 4 3 0
T20 74 72 1431 1924 77 5/34 5/34 24.98 8.06 18.5 0 1 0
Advertisement