ID: 629070 क्रिकेटर Mohammad Saifuddin प्रोफाइल, क्रिकेट करियर रिकॉर्ड्स, क्रिकेटों में आँकड़े in Hinid
Advertisement
Advertisement
Advertisement
Advertisement

Cricket Player Profile - Mohammad Saifuddin

Mohammad Saifuddin Photo
  • Full Name: Mohammad Saifuddin
  • Birth Date: 01 Nov, 1996
  • Age:
  • Batting Style: Left hand Bat
  • Bowling Style: Right arm Medium fast
  • Teams:
Batting & Fielding Average
Type Mat Inns NO Runs HS BF SR 100 50 4s 6s Ct St
ODI 29 19 9 362 51* 422 85.78 0 2 29 6 4 0
T20I 34 20 9 200 39* 176 113.63 0 0 16 7 8 0
FC 37 53 14 1306 100* 2880 45.34 1 9 150 13 20 0
List A 111 75 32 1497 68 1733 86.38 0 8 97 42 28 0
T20 104 56 21 497 40 440 112.95 0 0 38 18 18 0
Bowling Average
Type Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
ODI 29 28 1283 1279 41 4/41 4/41 31.19 5.98 31.2 1 0 0
T20I 34 34 701 1009 34 4/33 4/33 29.67 8.63 20.6 1 0 0
FC 37 56 4337 2408 63 5/41 7/121 38.22 3.33 68.8 2 1 0
List A 111 109 5187 4506 173 5/9 5/9 26.04 5.21 29.9 4 3 0
T20 104 103 2180 2868 130 4/18 4/18 22.06 7.89 16.7 6 0 0
Advertisement