ID: 677081 क्रिकेटर Keemo Paul प्रोफाइल, क्रिकेट करियर रिकॉर्ड्स, क्रिकेटों में आँकड़े in Hinid
Advertisement
Advertisement
Advertisement
Advertisement

Cricket Player Profile - Keemo Paul

Keemo Paul Photo
  • Full Name: Keemo Paul
  • Birth Date: 21 Feb, 1998
  • Age:
  • Batting Style: Right hand Bat
  • Bowling Style: Right arm Fast medium
  • Teams:
Batting & Fielding Average
Type Mat Inns NO Runs HS BF SR 100 50 4s 6s Ct St
Test 3 6 0 96 47 118 81.35 0 0 15 4 2 0
ODI 23 17 5 266 46 287 92.68 0 0 22 10 11 0
T20I 23 16 7 187 29 166 112.65 0 0 10 11 3 0
FC 28 45 4 932 107 1254 74.32 1 3 100 38 17 0
List A 48 38 6 569 72 667 85.30 0 2 39 29 23 0
T20 101 69 23 755 56 611 123.56 0 1 39 49 36 0
Bowling Average
Type Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Test 3 5 342 189 6 2/25 3/59 31.50 3.31 57.0 0 0 0
ODI 23 22 976 977 25 3/44 3/44 39.08 6.00 39.0 0 0 0
T20I 23 23 462 700 25 5/15 5/15 28.00 9.09 18.4 0 1 0
FC 28 50 4075 2178 113 6/28 10/129 19.27 3.20 36.0 6 4 1
List A 48 45 2041 1890 62 5/49 5/49 30.48 5.55 32.9 2 2 0
T20 101 84 1442 2228 75 5/15 5/15 29.70 9.27 19.2 1 1 0
Advertisement