ID: 714451 क्रिकेटर Shivam Dube प्रोफाइल, क्रिकेट करियर रिकॉर्ड्स, क्रिकेटों में आँकड़े in Hinid
Advertisement
Advertisement
Advertisement
Advertisement

Cricket Player Profile - Shivam Dube

Shivam Dube Photo
  • Full Name: Shivam Dube
  • Birth Date: 26 Jun, 1993
  • Age:
  • Batting Style: Left hand Bat
  • Bowling Style: Right arm Medium
  • Teams:
Batting & Fielding Average
Type Mat Inns NO Runs HS BF SR 100 50 4s 6s Ct St
ODI 1 1 0 9 9 6 150.00 0 0 1 0 0 0
T20I 13 9 3 105 54 77 136.36 0 1 7 6 8 0
FC 16 25 4 1012 114 1509 67.06 2 7 99 39 6 0
List A 47 33 12 803 118 683 117.56 1 1 46 47 13 0
T20 105 94 23 1881 95* 1346 139.74 0 8 111 115 37 0
Bowling Average
Type Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
ODI 1 1 47 68 0 - - - 8.68 - 0 0 0
T20I 13 11 129 216 5 3/30 3/30 43.20 10.04 25.8 0 0 0
FC 16 27 2073 971 40 7/53 7/84 24.27 2.81 51.8 0 2 0
List A 47 43 1626 1456 36 3/21 3/21 40.44 5.37 45.1 0 0 0
T20 105 64 859 1271 41 3/27 3/27 31.00 8.87 20.9 0 0 0
Advertisement