Advertisement
Cricket Player Profile - Shivam Dube
- Full Name: Shivam Dube
- Birth Date: 26 Jun, 1993
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 4 | 0 | 43 | 25 | 48 | 89.58 | 0 | 0 | 3 | 2 | 1 | 0 |
T20Is | 33 | 24 | 9 | 448 | 63* | 332 | 134.93 | 0 | 3 | 27 | 24 | 14 | 0 |
FC | 22 | 34 | 5 | 1453 | 121* | 2072 | 70.12 | 4 | 9 | 148 | 54 | 7 | 0 |
List A | 57 | 42 | 13 | 1009 | 118 | 933 | 108.14 | 1 | 2 | 56 | 58 | 17 | 0 |
T20s | 148 | 131 | 36 | 2842 | 95* | 2013 | 141.18 | 0 | 13 | 172 | 172 | 49 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 4 | 107 | 106 | 1 | 1/19 | 1/19 | 106.00 | 5.94 | 107.0 | 0 | 0 | 0 |
T20Is | 33 | 23 | 273 | 434 | 11 | 3/30 | 3/30 | 39.45 | 9.53 | 24.8 | 0 | 0 | 0 |
FC | 22 | 35 | 2547 | 1130 | 52 | 7/53 | 7/84 | 21.73 | 2.66 | 48.9 | 1 | 2 | 0 |
List A | 57 | 52 | 1890 | 1671 | 41 | 3/21 | 3/21 | 40.75 | 5.30 | 46.0 | 0 | 0 | 0 |
T20s | 148 | 79 | 1033 | 1520 | 49 | 3/27 | 3/27 | 31.02 | 8.82 | 21.0 | 0 | 0 | 0 |
Advertisement
सबसे ज्यादा पढ़ी गई खबरें
Advertisement