Advertisement
CSA T20 Knock-Out Competition - 2025-26
Knights Vs Easterns - T20 16th Match Cricket Scorecard
Venue: Mangaung Oval, Bloemfontein
Date & Time: Sun, 09 Nov, 16:30
Status: Knights won by 8 runs (DLS method)
Date & Time: Sun, 09 Nov, 16:30
Status: Knights won by 8 runs (DLS method)
Knights Innings
114 ( 11.1 ) / 0
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Gihahn Cloete NOT OUT |
57 | 38 | 10 | 0 | 150 |
|
Jacques Snyman NOT OUT |
43 | 29 | 4 | 0 | 148.27 |
| Extras | 14 (B 8, LB 0, NB 0, WB , P 6) | ||||
| Total | 114 ( 11.1 )Ovr, (0 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Tumelo Simelane | 2 | 0 | 22 | 0 |
| Andrew Rasemene | 2 | 0 | 25 | 0 |
| Amaan Khan | 1.1 | 0 | 14 | 0 |
| Jurie Snyman | 2 | 0 | 16 | 0 |
| Kaylan Archary | 2 | 0 | 14 | 0 |
| Juan Lubbe | 2 | 0 | 15 | 0 |
Easterns Innings
69 ( 6 ) / 5
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Kabelo Sekhukhune NOT OUT |
21 | 13 | 2 | 1 | 161.53 |
|
Christopher Britz c van Dyk b Magala |
3 | 3 | 0 | 0 | 100 |
|
Brayden Hicks c Haasbroek b Magala |
4 | 2 | 1 | 0 | 200 |
|
Jurie Snyman c Abrahams b Snyman |
2 | 4 | 0 | 0 | 50 |
|
Dewan Marais c Haasbroek b Magala |
8 | 3 | 0 | 1 | 266.66 |
|
Juan Lubbe b Magala |
0 | 1 | 0 | 0 | 0 |
|
Grant Thomson NOT OUT |
24 | 10 | 2 | 1 | 240 |
| Extras | 7 (B 5, LB 2, NB 0, WB , P 0) | ||||
| Total | 69 ( 6 )Ovr, (5 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Mbongiseni Mhlanga | 2 | 0 | 25 | 0 |
| Sisanda Magala | 2 | 0 | 12 | 4 |
| Jacques Snyman | 1 | 0 | 14 | 1 |
| Malusi Siboto | 1 | 0 | 11 | 0 |
Match Information:
| Series: | CSA T20 Knock-Out Competition - 2025-26 | ||||
| Match: | Knights Vs Easterns - T20 16th Match | ||||
| Date: | Sun, Nov 09, 2025 | ||||
| Time: | 11:00 GMT Sun, 07 Dec, 16:30 IST | ||||
| Toss: | Easterns, elected to bowl first | ||||
| Venue: | Mangaung Oval, Bloemfontein | ||||
| Match Raferee: | |||||
| Knights |
GL Cloete, GJ Snyman, RR Rossouw, C Abrahams, R Maree, R Haasbroek, S Fledermaus, SSB Magala, J van Dyk, MP Siboto, M Mhlanga | ||||
| Easterns |
KW Sekhukhune, C Britz, B Hicks, Jurie Snyman, D Marais, LJ Lubbe, GM Thomson, A Rasemene, Amaan Khan, T Simelane, K Archary | ||||
Advertisement
Cricket Special Today
-
- 06 Dec 2025 08:57
-
- 04 Dec 2025 09:06
-
- 03 Dec 2025 03:41
-
- 03 Dec 2025 10:18
Advertisement