Advertisement
Hong Kong International Sixes - 2025-26
Sri Lanka Vs Hong Kong - TEST Pool A Cricket Scorecard
Venue: Mission Road Ground, Mong Kok, Hong Kong
Date & Time: Fri, 07 Nov, 09:25
Status: Hong Kong won by 4 wickets
Date & Time: Fri, 07 Nov, 09:25
Status: Hong Kong won by 4 wickets
Sri Lanka 1st Inning
79 ( 6 ) / 5
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Thanuka Dabare c Babar Hayat b Aizaz Khan |
26 | 10 | 0 | 4 | 260 |
|
Dhananjaya Lakshan c Nizakat Khan b Ehsan Khan |
16 | 10 | 2 | 1 | 160 |
|
Lahiru Dilshan c Aizaz Khan b Nasrulla Rana |
1 | 3 | 0 | 0 | 33.33 |
|
Lahiru Samarakoon c Babar Hayat b Nizakat Khan |
8 | 6 | 1 | 0 | 133.33 |
|
Tharindu Ratnayake c & b Nasrulla Rana |
1 | 3 | 0 | 0 | 33.33 |
|
Nimesh Vimukthi NOT OUT |
20 | 4 | 2 | 2 | 500 |
| Extras | 7 (B 1, LB 4, NB 0, WB , P 2) | ||||
| Total | 79 ( 6 )Ovr, (5 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Ehsan Khan | 2 | 0 | 13 | 1 |
| Yasim Murtaza | 1 | 0 | 24 | 0 |
| Aizaz Khan | 1 | 0 | 12 | 1 |
| Nasrulla Rana | 1 | 0 | 4 | 2 |
| Nizakat Khan | 1 | 0 | 21 | 1 |
Hong Kong 1st Inning
80 ( 3.4 ) / 2
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Babar Hayat c Samarakoon b Lakshan |
0 | 1 | 0 | 0 | 0 |
|
Nizakat Khan b Lakshan |
10 | 3 | 1 | 1 | 333.33 |
|
Yasim Murtaza NOT OUT |
26 | 8 | 1 | 3 | 325 |
|
Aizaz Khan NOT OUT |
44 | 10 | 3 | 5 | 440 |
| Extras | 0 (B 0, LB 0, NB 0, WB , P 0) | ||||
| Total | 80 ( 3.4 )Ovr, (2 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Dhananjaya Lakshan | 1 | 0 | 17 | 2 |
| Lahiru Samarakoon | 1 | 0 | 24 | 0 |
| Tharindu Ratnayake | 1 | 0 | 30 | 0 |
| Lahiru Dilshan | 0.4 | 0 | 9 | 0 |
Match Information:
| Series: | Hong Kong International Sixes - 2025-26 | ||||
| Match: | Sri Lanka Vs Hong Kong - TEST Pool A | ||||
| Date: | Fri, Nov 07, 2025 - Thu, Jan 01, 1970 | ||||
| Time: | 03:55 GMT Tue, 09 Dec, 09:25 IST | ||||
| Toss: | Hong Kong, elected to bowl first | ||||
| Venue: | Mission Road Ground, Mong Kok, Hong Kong | ||||
| Match Raferee: | |||||
| Sri Lanka |
|||||
| Hong Kong |
|||||
Advertisement
Cricket Special Today
-
- 06 Dec 2025 08:57
-
- 04 Dec 2025 09:06
-
- 03 Dec 2025 03:41
-
- 03 Dec 2025 10:18
Advertisement