Advertisement
President's Cup Grade-I (1-Day) - 2025-26
Pakistan Television Vs Sui Northern Gas Pipelines Limited - ODI 22nd Match Cricket Scorecard
Venue: National Bank of Pakistan Sports Complex, Karachi
Date & Time: Thu, 18 Dec, 14:30
Date & Time: Thu, 18 Dec, 14:30
Sui Northern Gas Pipelines Limited Innings
| Batter | R | B | 4s | 6s | SR |
|---|
| Extras | (B , LB , NB , WB , P ) | ||||
| Total | Ovr, ( Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|
Match Information:
| Series: | President's Cup Grade-I (1-Day) - 2025-26 | ||||
| Match: | Pakistan Television Vs Sui Northern Gas Pipelines Limited - ODI 22nd Match | ||||
| Date: | Thu, Dec 18, 2025 | ||||
| Time: | 09:00 GMT Fri, 19 Dec, 14:30 IST | ||||
| Toss: | |||||
| Venue: | National Bank of Pakistan Sports Complex, Karachi | ||||
| Match Raferee: | |||||
| Pakistan Television |
|||||
| Sui Northern Gas Pipelines Limited |
|||||
Advertisement
Cricket Special Today
-
- 15 Dec 2025 01:06
Advertisement
सबसे ज्यादा पढ़ी गई खबरें
-
- 2 days ago