Advertisement
Cricket Player Profile - Krunal Pandya
- Full Name: Krunal Pandya
- Birth Date: 24 Mar, 1991
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Slow Left arm Orthodox
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 4 | 2 | 130 | 58* | 128 | 101.56 | 0 | 1 | 11 | 2 | 1 | 0 |
T20I | 19 | 10 | 5 | 124 | 26* | 95 | 130.52 | 0 | 0 | 8 | 6 | 8 | 0 |
FC | 9 | 17 | 0 | 486 | 160 | 746 | 65.14 | 2 | 2 | 68 | 3 | 4 | 0 |
List A | 83 | 78 | 12 | 2375 | 133* | 2767 | 85.83 | 2 | 13 | 238 | 48 | 25 | 0 |
T20 | 174 | 143 | 41 | 2253 | 86 | 1711 | 131.67 | 0 | 5 | 195 | 83 | 65 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 5 | 228 | 223 | 2 | 1/26 | 1/26 | 111.50 | 5.86 | 114.0 | 0 | 0 | 0 |
T20I | 19 | 19 | 410 | 554 | 15 | 4/36 | 4/36 | 36.93 | 8.10 | 27.3 | 1 | 0 | 0 |
FC | 9 | 12 | 695 | 369 | 14 | 4/40 | 6/59 | 26.35 | 3.18 | 49.6 | 1 | 0 | 0 |
List A | 83 | 79 | 3750 | 3114 | 100 | 6/41 | 6/41 | 31.14 | 4.98 | 37.5 | 3 | 2 | 0 |
T20 | 174 | 164 | 3136 | 3819 | 124 | 4/15 | 4/15 | 30.79 | 7.30 | 25.2 | 2 | 0 | 0 |
Advertisement
सबसे ज्यादा पढ़ी गई खबरें
Advertisement