ID: 288284 क्रिकेटर Josh Hazlewood प्रोफाइल, क्रिकेट करियर रिकॉर्ड्स, क्रिकेटों में आँकड़े in Hinid
Advertisement
Advertisement
Advertisement
Advertisement

Cricket Player Profile - Josh Hazlewood

Josh Hazlewood Photo
  • Full Name: Josh Hazlewood
  • Birth Date: 08 Jan, 1991
  • Age:
  • Batting Style: Left hand Bat
  • Bowling Style: Right arm Fast medium
  • Teams:
Batting & Fielding Average
Type Mat Inns NO Runs HS BF SR 100 50 4s 6s Ct St
Test 59 70 33 445 39 990 44.94 0 0 62 2 21 0
ODI 69 23 19 81 23* 104 77.88 0 0 8 1 22 0
T20I 41 7 5 22 13* 14 157.14 0 0 2 1 8 0
FC 100 115 45 793 43* 1798 44.10 0 0 113 4 37 0
List A 121 44 27 188 30 288 65.27 0 0 13 3 35 0
T20 96 19 15 64 13* 68 94.11 0 0 6 1 14 0
Bowling Average
Type Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Test 59 111 12661 5735 222 6/67 9/115 25.83 2.71 57.0 8 9 0
ODI 69 68 3626 2766 108 6/52 6/52 25.61 4.57 33.5 1 3 0
T20I 41 41 922 1181 58 4/12 4/12 20.36 7.68 15.8 4 0 0
FC 100 185 19885 9052 367 6/35 9/115 24.66 2.73 54.1 14 11 0
List A 121 119 6464 5032 187 7/36 7/36 26.90 4.67 34.5 2 4 0
T20 96 96 2160 2735 127 4/12 4/12 21.53 7.59 17.0 5 0 0
Advertisement