Advertisement
Cricket Player Profile - Karun Nair
- Full Name: Karun Nair
- Birth Date: 06 Dec, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 7 | 1 | 374 | 303* | 506 | 73.91 | 1 | 0 | 41 | 4 | 6 | 0 |
ODIs | 2 | 2 | 0 | 46 | 39 | 88 | 52.27 | 0 | 0 | 6 | 0 | 0 | 0 |
FC | 108 | 172 | 16 | 7514 | 328 | 14251 | 52.72 | 19 | 35 | 932 | 35 | 96 | 0 |
List A | 98 | 89 | 15 | 2349 | 120 | 2877 | 81.64 | 3 | 13 | 237 | 37 | 41 | 0 |
T20s | 157 | 142 | 17 | 3207 | 111 | 2422 | 132.41 | 2 | 18 | 317 | 106 | 64 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 2 | 12 | 11 | 0 | - | - | - | 5.50 | - | 0 | 0 | 0 |
ODIs | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 108 | 69 | 1491 | 812 | 13 | 2/11 | 2/35 | 62.46 | 3.26 | 114.6 | 0 | 0 | 0 |
List A | 98 | 40 | 934 | 792 | 16 | 2/16 | 2/16 | 49.50 | 5.08 | 58.3 | 0 | 0 | 0 |
T20s | 157 | 11 | 85 | 100 | 4 | 1/2 | 1/2 | 25.00 | 7.05 | 21.2 | 0 | 0 | 0 |
Advertisement
सबसे ज्यादा पढ़ी गई खबरें
Advertisement